США. Отчет по рынку труда за январь
Фондовый рынок
Занятость в США, январь
Тыс. чел., с учетом сезонных факторов
Industry Sep-04 Oct-04 Nov-04 Dec-04 Jan-05
Total nonfarm 131880 132162 132294 132427 132573
Total private 110203 110462 110588 110728 110862
Goods producing 21947 21982 21996 22006 21975
Natural resources and mining 597 595 599 602 605
Logging 68 67 67 68 68
Mining 529 528 533 534 537
Oil and gas extraction 124 124 124 124 123
Mining, except oil, gas 209 208 211 211 213
Coal mining 73 73 74 74 76
Support activities for mining 196 196 197 199 201
Construction 6998 7043 7060 7074 7065
Construction of buildings 1648 1663 1668 1680 1678
Residential Building 906 916 918 928 926
Nonresidential Building 742 747 750 752 753
Heavy and civil engineering
construction 902 904 906 902 898
Specialty trade contractors 4448 4476 4485 4492 4489
Residential Contractors 2114 2121 2122 2121 2117
Nonresidential Contractors 2334 2355 2363 2371 2372
Manufacturing 14352 14344 14337 14330 14305
Production workers 10117 10111 10104 10098 10084
Durable goods 8957 8960 8954 8952 8940
Production workers 6172 6172 6166 6167 6160
Wood products 550 555 553 555 556
Nonmetallic mineral products 509 509 508 507 506
Primary metals 466 466 466 465 466
Fabricated metal products 1509 1512 1511 1513 1517
Machinery 1149 1147 1147 1146 1145
Computer, electronic products 1333 1330 1327 1325 1325
Computer, peripheral equipment 212 210 209 209 208
Communications equipment 151 151 153 154 157
Semiconductors, electronic
components 457 455 452 447 445
Electronic instruments 435 437 436 436 437
Electrical equipment, appliances 447 445 447 446 446
Transportation equipment 1769 1771 1767 1769 1757
Motor Vehicles, Parts 1110 1112 1104 1102 1092
Furniture, related products 572 571 572 572 572
Miscellaneous manufacturing 655 654 655 654 652
Nondurable goods 5395 5384 5383 5378 5365
Production workers 3945 3939 3938 3931 3924
Food manufacturing 1494 1494 1494 1495 1492
Beverages, tobacco products 195 193 195 193 191
Textile mills 237 237 235 234 233
Textile product mills 178 178 178 179 179
Apparel 281 276 273 273 271
Leather, allied products 43 43 43 43 43
Paper, paper products 499 499 498 498 499
Printing, related activities 662 661 661 662 662
Petroleum, coal products 113 113 114 113 114
Chemicals 886 885 882 881 876
Plastics, rubber products 807 806 809 807 805
Service providing 109933 110180 110298 110421 110598
Private service providing 88256 88480 88592 88722 88887
Trade, transportation, utilities 25555 25581 25621 25628 25682
Wholesale trade 5672 5675 5680 5689 5688
Durable goods 2960 2962 2960 2967 2972
Nondurable goods 2008 2009 2013 2011 2006
Electronic markets agents,
brokers 704 703 707 711 710
Retail trade 15038 15057 15081 15073 15093
Motor vehicle, parts dealers 1898 1896 1901 1903 1904
Automobile dealers 1247 1245 1248 1248 1246
Furniture, home furnishings 562 562 566 567 572
Electronics, appliance stores 514 520 520 517 516
Building material, garden supply
stores 1233 1236 1240 1244 1246
Food and beverage stores 2827 2830 2823 2819 2819
Health, personal care stores 942 942 945 948 951
Gasoline stations 878 877 874 873 873
Clothing, clothing accessories
stores 1372 1376 1378 1381 1379
Sporting goods, hobby, book,
and music stores 639 638 639 635 638
General merchandise stores 2833 2835 2855 2848 2854
Department stores 1603 1604 1619 1614 1609
Miscellaneous store retailers 917 921 917 918 918
Nonstore retailers 424 423 424 423 422
Transportation and warehousing 4274 4280 4290 4296 4330
Air transportation 514 514 515 516 519
Rail transportation 226 225 225 224 225
Water transportation 57 58 58 58 59
Truck transportation 1359 1356 1359 1368 1376
Transit, ground passenger
transportation 388 389 389 392 392
Pipeline transportation 39 39 39 39 39
Scenic, sightseeing transportation 28 26 26 25 24
Support activities for transportat 538 540 545 551 555
Couriers and messengers 564 564 569 560 576
Warehousing, storage 563 568 566 564 565
Utilities 571 570 570 570 572
Information 3127 3131 3133 3135 3139
Последние новости:
19:42 ключник: Всем прю! Скоро-скоро буду с вами!
19:52 ключник: Мои соболезнования разведеным.....
Сейчас скажут про трактовку...
|
- Новости рынка