США. Торговый баланс за декабрь
Фондовый рынок
США, торговый баланс, декабрь 2004
Млрд. долл. США, с учетом сезонных факторов
% change, m/m:
Dec-04 Nov-04 Oct-04 Dec-04 Nov-04
Goods/Services Balance -56.403 -59.333 -56.100 -4.9 5.8
(previous) -60.297 -56.004
Exports 100.171 97.095 97.929 3.2 -0.9
Imports 156.574 156.428 154.028 0.1 1.6
Goods, BOP, Balance -60.560 -63.476 -60.210 -4.6 5.4
Exports 71.109 68.111 69.314 4.4 -1.7
Imports 131.669 131.587 129.523 0.1 1.6
Services, Balance 4.157 4.143 4.110 0.3 0.8
Exports 29.062 28.984 28.615 0.3 1.3
Imports 24.905 24.841 24.505 0.3 1.4
Goods, Census, Balance -59.405 -62.249 -58.965 -4.6 5.6
Exports 71.993 69.031 70.262 4.3 -1.8
Imports 131.398 131.280 129.227 0.1 1.6
Goods, Chain $, Balance -58.022 -59.632 -56.430 -2.7 5.7
Exports 67.607 64.904 66.210 4.2 -2.0
Imports 125.629 124.536 122.640 0.9 1.5
Goods, BOP, NSA, Bal -57.082 -66.086 -62.824 -13.6 5.2
Exports 70.799 68.845 72.731 2.8 -5.3
Imports 127.882 134.931 135.555 -5.2 -0.5
Petroleum, BOP, Bal -16.079 -17.971 -15.685 -10.5 14.6
Exports 1.568 1.592 1.607 -1.5 -0.9
Imports 17.647 19.563 17.292 -9.8 13.1
Goods ex Petro, Bal -43.326 -44.279 -43.281 -2.2 2.3
Exports 70.425 67.439 68.654 4.4 -1.8
Imports 113.751 111.718 111.935 1.8 -0.2
End-use, Census, adj: Dec-04 Nov-04 Oct-04 Dec-04 Nov-04
Exports:
Industrial Supplies 18.351 17.635 17.923 0.716 -0.288
Nonmonetary Gold 0.420 0.383 0.429 0.037 -0.046
Capital Goods ex Autos 28.724 27.154 28.067 1.570 -0.913
Civilian Aircraft 1.920 1.905 2.088 0.015 -0.183
Automotive 7.805 7.527 7.657 0.278 -0.130
Consumer goods 9.411 8.790 8.814 0.621 -0.024
Imports:
Foods, Feeds, Bev 5.579 5.436 5.237 0.143 0.199
Industrial Supplies 39.097 39.951 38.424 -0.854 1.527
Crude Oil 13.001 14.328 12.067 -1.327 2.261
Capital Goods ex Autos 30.320 29.685 29.787 0.635 -0.102
Automotive 19.341 19.007 19.385 0.334 -0.378
Consumer Goods 32.802 32.845 31.992 -0.043 0.853
Country Balances (NSA): Dec-04 Nov-04 Oct-04 2004 2003 % chg
yr/yr
Total, Census -55.927 -64.859 -61.580-651.521 -532.350 22.4
Canada -4.853 -5.926 -5.721 -65.765 -51.671 27.3
Mexico -3.399 -3.894 -4.407 -45.068 -40.648 10.9
E.U. (25) -10.319 -10.460 -9.335-110.005 -97.872 12.4
Pacific Rim -24.052 -28.977 -27.448-282.534 -230.517 22.6
China -14.264 -16.631 -16.776-161.978 -124.068 30.6
Japan -6.850 -7.286 -5.862 -75.194 -66.032 13.9
NICs -0.998 -3.111 -2.509 -21.925 -21.217 3.3
Brazil -0.905 -0.833 -0.776 -7.294 -6.699 8.9
SITC Commodities (NSA): Dec-04 Nov-04 Oct-04
Agricultural exports 5.681 5.870 5.794
Agricultural imports 4.916 4.686 4.446
Manufactured exports 54.006 52.278 55.782
Manufactured imports 101.261 105.646 106.892
Energy-related Petro Imports (NSA): Crude Crude Value
barrels dollars barrels bbl/day dollars Unit
(mln) (bln) (mln) (mln) (bln) price
Dec-03 388.945 10.872 314.131 10.133 8.534 27.17
Oct-04 411.620 17.686 315.811 10.187 13.198 41.79
Nov-04 434.953 17.673 326.477 10.883 13.435 41.15
Dec-04 413.409 15.465 321.056 10.357 11.760 36.63
Последние новости:
19:54 Swap: 1
|
- Новости рынка