TIC. Крупнейшие зарубежные держатели ценных бумаг США
Фондовый рынок
Крупнейшие зарубежные держатели ценных бумаг США
Декабрь 2004
Млрд. долл. США
Country Dec-04 Nov-04 Oct-04 Sep-04 Aug-04 Jul-04
Japan 711.8 714.9 714.2 719.2 721.3 697.2
Mainland China 193.8 191.1 186.7 180.4 172.6 167.4
United Kingdom 163.7 152.5 135.6 129.4 129.4 124.9
Caribbean Banking Centers* 69.4 77.4 98.4 100.5 96.5 95.4
Korea 69.0 69.3 63.7 64.5 61.4 59.4
OPEC 59.8 60.6 59.7 55.0 49.3 54.6
Taiwan 58.8 58.1 57.6 57.5 56.4 57.7
Germany 53.6 55.9 52.5 51.3 48.5 49.1
Hong Kong 52.7 50.0 50.9 50.6 50.4 51.5
Switzerland 51.1 51.0 51.4 49.1 49.5 48.6
Canada 41.2 40.2 34.5 34.1 33.6 33.8
Mexico 40.3 41.0 40.7 41.6 43.5 42.2
Luxembourg 29.0 28.0 27.9 27.2 27.2 27.1
Singapore 28.0 28.1 26.1 23.8 28.9 26.0
Ireland 21.7 22.5 20.7 20.1 21.1 20.3
Belgium 16.7 16.5 15.7 15.6 15.5 15.7
Thailand 15.0 15.4 14.6 13.6 14.7 13.8
Israel 14.7 14.3 11.7 13.6 12.3 13.8
Italy 14.6 14.7 14.1 14.4 14.3 15.2
Brazil 13.4 13.6 13.9 14.6 15.1 15.0
India 12.9 13.5 13.9 12.8 14.2 15.2
Sweden 12.8 11.8 11.5 10.5 10.3 9.6
Turkey 11.9 14.4 16.0 16.8 16.4 15.0
Spain 11.8 11.8 8.9 9.6 9.0 10.1
Australia 10.5 8.8 7.1 6.7 7.0 7.8
Netherlands 9.7 8.2 8.5 9.8 7.1 14.4
France 8.0 7.5 7.8 10.1 10.1 11.8
All Other 139.9 142.3 136.0 126.7 120.3 125.3
Grand Total 1935.8 1933.4 1900.3 1879.1 1855.9 1837.9
of which,
Foreign Official 1173.0 1176.8 1159.8 1144.2 1127.5 1109.6
Treasury Bonds 244.6 255.4 259.5 259.5 253.7 251.3
Treasury Bills 928.4 921.4 900.3 884.7 873.8 858.3
Изменение в процентах
Country Dec-04 Nov-04 Oct-04 Sep-04 Aug-04
Japan -3.1 0.7 -5.0 -2.1 24.1
Mainland China 2.7 4.4 6.3 7.8 5.2
United Kingdom 11.2 16.9 6.2 0.0 4.5
Caribbean Banking Centers* -8.0 -21.0 -2.1 4.0 1.1
Hong Kong -0.3 -0.9 0.3 0.2 -1.1
Germany -0.8 3.4 1.2 2.8 -0.6
Taiwan 0.7 0.5 0.1 1.1 -1.3
Korea -2.3 5.6 -0.8 3.1 2.0
OPEC 0.1 0.9 4.7 5.7 -5.3
Switzerland 2.7 -0.4 2.3 -0.4 0.9
Mexico -0.7 0.3 -0.9 -1.9 1.3
Luxembourg 1.0 0.1 0.7 0.0 0.1
Singapore -0.1 2.0 2.3 -5.1 2.9
Italy 1.0 0.6 -0.3 0.1 -0.9
Canada -0.8 5.7 0.4 0.5 -0.2
Brazil 0.2 -0.3 -0.7 -0.5 0.1
Turkey -0.4 -1.6 -0.8 0.4 1.4
France -0.1 -0.3 -2.3 0.0 -1.7
Australia -2.5 1.7 0.4 -0.3 -0.8
Belgium 0.4 0.8 0.1 0.1 -0.2
Netherlands -0.2 -0.3 -1.3 2.7 -7.3
Thailand -0.6 0.8 1.0 -1.1 0.9
India 1.0 -0.4 1.1 -1.4 -1.0
Sweden 0.0 0.3 1.0 0.2 0.7
Israel 1.7 2.6 -1.9 1.3 -1.5
Spain 1.5 2.9 -0.7 0.6 -1.1
Ireland 0.5 1.8 0.6 -1.0 0.8
All Other -2.4 6.3 9.3 6.4 -5.0
Grand Total 2.4 33.1 21.2 23.2 18.0
of which,
Foreign Official -3.8 17.0 15.6 16.7 17.9
Treasury Bonds -10.8 -4.1 0.0 5.8 2.4
Treasury Bills 7.0 21.1 15.6 10.9 15.5
Последние новости:
20:43 Loko: На какой хер япошкам дешёвые бумаги?!
|
- Новости рынка