ВВП США, 4 квартал
Фондовый рынок
ВВП США, процентные изменения главных показателей, г/г
4 квартал
4Q-03 1Q-04 2Q-04 3Q-04 4Q-04
Real GDP 4.2 4.5 3.3 4.0 3.8
Pers consumption expenditures 3.6 4.1 1.6 5.1 4.2
Durable goods 3.9 2.2 -0.3 17.2 3.1
Nondurable goods 5.1 6.7 0.1 4.7 6.1
Services 2.8 3.3 2.7 3.0 3.4
Gross priv dom investment 13.9 12.3 19.0 2.4 13.4
Fixed investment 10.5 4.5 13.9 8.8 9.7
Nonresidential 11.0 4.2 12.5 13.0 14.0
Structures 7.9 -7.6 6.9 -1.1 1.2
Equipment and software 12.0 8.0 14.2 17.5 18.0
Residential fixed investment 9.6 5.0 16.5 1.6 2.1
Change in private inventories #N/A #N/A #N/A #N/A #N/A
Net exports of goods and svcs #N/A #N/A #N/A #N/A #N/A
Exports 17.5 7.3 7.3 6.0 2.4
Goods 16.1 9.1 6.0 9.5 1.9
Services 20.6 3.4 10.2 -1.8 3.5
Imports 17.1 10.6 12.6 4.6 11.4
Goods 18.4 12.7 13.0 5.0 15.3
Services 11.1 1.2 10.6 2.8 -7.0
Govt consumption expenditures
and gross investment 1.6 2.5 2.2 0.7 1.2
Federal 4.8 7.1 2.7 4.8 1.7
National defense 11.6 10.6 1.9 10.1 -0.3
Nondefense -7.5 0.2 4.4 -5.3 6.3
State and local -0.1 0.0 1.9 -1.7 0.8
Addenda:
Final sales of dom product 3.7 3.3 2.5 5.0 3.2
Gross domestic purchases 4.7 5.0 4.2 3.9 5.0
Final sales to
domestic producers 4.2 3.9 3.5 4.9 4.5
Gross national product (GNP) 5.5 3.9 1.9 4.0 #N/A
Disposable personal income 1.4 2.4 2.8 2.9 8.1
Current-dollar measures:
GDP 5.7 7.4 6.6 5.5 6.0
Final sales domestic product 5.4 6.1 5.8 6.5 5.4
Gross domestic purchases 5.9 8.6 7.9 5.9 8.0
Final sales to
domestic producers 5.7 7.4 7.1 6.9 7.3
GNP 7.0 6.8 5.2 5.6 #N/A
Disposable personal income 2.6 5.8 6.0 4.2 10.9
Последние новости:
- Новости рынка
-