США. Торговый баланс, январь
Фондовый рынок
Торговый баланс США, январь 2005
Млрд. долл., с учетом сезонных факторов
% change, m/m:
Jan-05 Dec-04 Nov-04 Jan-05 Dec-04
Goods/Services Balance -58.270 -55.744 -59.415 4.5 -6.2
(previous) -56.403 -59.333
Exports 100.829 100.425 97.323 0.4 3.2
Imports 159.099 156.169 156.738 1.9 -0.4
Goods, BOP, Balance -62.281 -59.858 -63.476 4.0 -5.7
Exports 71.253 71.132 68.111 0.2 4.4
Imports 133.534 130.990 131.587 1.9 -0.5
Services, Balance 4.011 4.114 4.061 -2.5 1.3
Exports 29.576 29.293 29.212 1.0 0.3
Imports 25.565 25.179 25.151 1.5 0.1
Goods, Census, Balance -61.225 -58.700 -62.249 4.3 -5.7
Exports 72.019 72.016 69.031 0.0 4.3
Imports 133.244 130.716 131.280 1.9 -0.4
Goods, Chain $, Balance -60.082 -57.016 -59.632 5.4 -4.4
Exports 67.110 67.508 64.904 -0.6 4.0
Imports 127.192 124.524 124.536 2.1 0.0
Goods, BOP, NSA, Bal -57.416 -56.376 -66.086 1.8 -14.7
Exports 65.617 70.825 68.845 -7.4 2.9
Imports 123.033 127.201 134.931 -3.3 -5.7
Petroleum, BOP, Bal -15.200 -15.896 -17.972 -4.4 -11.6
Exports 1.334 1.568 1.592 -14.9 -1.5
Imports 16.534 17.464 19.564 -5.3 -10.7
Goods ex Petro, Bal -46.025 -42.804 -44.277 7.5 -3.3
Exports 70.685 70.448 67.439 0.3 4.5
Imports 116.710 113.252 111.716 3.1 1.4
level chg, m/m:
End-use, Census, adj: Jan-05 Dec-04 Nov-04 Jan-05 Dec-04
Exports:
Industrial Supplies 18.406 18.364 17.635 0.042 0.729
Nonmonetary Gold 0.482 0.417 0.383 0.065 0.034
Capital Goods ex Autos 28.525 28.729 27.154 -0.204 1.575
Civilian Aircraft 1.785 1.918 1.905 -0.133 0.013
Automotive 8.084 7.808 7.527 0.276 0.281
Consumer goods 9.213 9.400 8.790 -0.187 0.610
Foods, Feeds, Bev 4.740 4.803 4.791 -0.063 0.012
Imports:
Foods, Feeds, Bev 5.552 5.569 5.436 -0.017 0.133
Industrial Supplies 38.105 38.821 39.951 -0.716 -1.130
Crude Oil 11.868 12.903 14.328 -1.035 -1.425
Capital Goods ex Autos 30.737 30.230 29.685 0.507 0.545
Automotive 19.739 19.199 19.007 0.540 0.192
Consumer Goods 34.609 32.636 32.845 1.973 -0.209
Country Balances (NSA): Jan-05 Dec-04 Nov-04 YTD05 YTD04 % chg
yr/yr
Total, Census -56.361 -55.218 -64.859 -56.361 -44.649 26.2
Canada -6.154 -4.853 -5.926 -6.154 -5.281 16.5
Mexico -2.909 -3.399 -3.894 -2.909 -2.975 -2.2
E.U. -8.057 -10.319 -10.460 -8.057 -6.425 25.4
Pacific Rim -25.801 -24.052 -28.977 -25.801 -20.657 24.9
China -15.255 -14.264 -16.631 -15.255 -11.477 32.9
Japan -6.210 -6.850 -7.286 -6.210 -5.252 18.2
NICs -2.316 -0.998 -3.111 -2.316 -2.289 1.2
Brazil -0.937 -0.905 -0.833 -0.937 -0.357 162.5
SITC Commodities (NSA): Jan-05 Dec-04 Nov-04
Agricultural exports 5.046 5.681 5.870
Agricultural imports 4.739 4.916 4.686
Manufactured exports 50.100 54.006 52.278
Manufactured imports 96.819 101.261 105.646
Energy-related Petro Imports (NSA): Crude Crude Value
barrels dollars barrels bbl/day dollars Unit
(mln) (bln) (mln) (mln) (bln) price
Jan-04 393.790 11.612 309.437 9.982 8.835 28.55
Nov-04 434.953 17.673 326.477 10.883 13.435 41.15
Dec-04 413.409 15.465 321.056 10.357 11.760 36.63
Последние новости:
- Новости рынка