США. Текущий платежный баланс, 4 квартал
Фондовый рынок
США. Текущий платежный баланс
4 квартал 2004
Млрд. долл. США, с учетом сезонных факторов
4Q-03 1Q-04 2Q-04 3Q-04 4Q-04
Exports:goods, services, income 352336 360045 372895 382867 400363
Exports, goods, services 268306 276620 284587 290089 295885
Goods, BOP basis 186858 194322 199717 205013 208558
Services 81448 82298 84870 85076 87327
Military agency sales 3358 3290 3668 3301 3312
Travel 18071 18001 18740 18547 19480
Passenger fares 4310 4534 4724 4760 4921
Other transportation 8548 9070 9215 9150 9612
Royalties and license fees 12481 12478 12586 12950 13326
Other private services 34477 34741 35750 36179 36481
U.S. Govt. misc. services 203 184 187 189 195
Income receipts 84030 83425 88308 92778 104478
Receipts, US assets abroad 83239 82666 87565 91992 103664
Direct investment 56843 55448 57898 58650 65570
Other private receipts 25074 26433 29055 32521 37286
U.S. Govt. receipts 1322 785 612 821 808
Compensation of employees 791 759 743 786 814
Imports:goods, services, income -461679 -486803 -519271 -533828 -569278
Imports, goods, services -393800 -415459 -435909 -445953 -466936
Merch., BOP basis -326299 -345376 -363583 -372028 -392100
Services -67501 -70083 -72326 -73925 -74836
Direct defense expenditures -6817 -6824 -7143 -7239 -7032
Travel -15102 -15574 -16351 -16378 -16287
Passenger fares -5563 -5608 -5779 -5900 -6023
Other transportation -11551 -13055 -13056 -13402 -14660
Royalties and license fees -5304 -5225 -5618 -6318 -5708
Other private services -22407 -23013 -23559 -23854 -24310
U.S. Govt. misc. services -757 -784 -820 -834 -816
Income Payments -67879 -71344 -83362 -87875 -102342
Payments on forgn assets in US -65713 -69193 -81088 -85666 -100115
Direct investment -18289 -20775 -26735 -27282 -30458
Other private payments -29099 -29361 -33853 -36759 -46701
U.S. Govt. payments -18325 -19057 -20500 -21625 -22956
Compensation of employees -2166 -2151 -2274 -2209 -2227
Unilateral transfers -17617 -20720 -18332 -14897 -18983
U.S. Govt. grants -4753 -7744 -4910 -4876 -5657
US Govt pensions and other -1352 -1554 -1556 -1548 -1578
Private remittances and other -11512 -11422 -11866 -8473 -11748
Capital account -300 -396 -324 -374 -383
U.S. assets abroad, net -61647 -307170 -106472 -127581 -276453
US official reserve assets, net 2221 557 1122 429 697
Gold #N/A #N/A #N/A #N/A #N/A
Special drawing rights -97 -100 -90 -98 -110
Reserve position in IMF 2435 815 1345 676 990
Foreign currencies -117 -158 -133 -149 -183
US Govt, other than official -309 727 -2 -10 554
US credits and other long term -1728 -561 -668 -1270 -527
Repayments on U.S. credits 1526 1374 544 1299 1028
US forgn currency holdings -107 -86 122 -39 53
U.S. private assets, net -63559 -308454 -107592 -128000 -277704
Direct investment -53705 -48049 -55919 -43253 -101287
Foreign securities -25835 -16524 -26844 -20290 -27182
Claims on unaffiliated forgnrs
reported by US nonbanks -31090 -56761 12122 -9447 -74503
Claims reported by U.S. banks 47071 -187120 -36951 -55010 -74732
Foreign assets in the U.S., net 230311 445608 271031 256283 460246
Foreign official assets in US 83679 127864 73349 72004 82035
U.S. Govt. securities 81472 114708 65240 61833 45714
U.S. Tsy securities 72787 101692 62979 54693 42176
Other 8685 13016 2261 7140 3538
Other U.S. Govt. liabilities -70 -140 -89 501 -586
Liabilities by U.S. banks 524 11854 6189 6354 31045
Other foreign official assets 1753 1442 2009 3316 5862
Other foreign assets in US 146632 317744 197682 184279 378211
Direct investment 10719 10485 32854 35861 36327
U.S. Tsy securities 4714 65438 29684 908 12108
Other U.S. securities 83761 62064 88843 93021 170156
U.S. currency 7487 -1800 8754 2560 5313
Liabilities to unaffiliated
foreigners by US nonbanks 4140 40723 -3603 13275 36718
Liabilities by US banks 35811 140834 41150 38654 117589
Statistical discrepancy -41404 9436 473 37530 4488
Memoranda:
Balance on goods -139441 -151054 -163866 -167015 -183542
Balance on services 13947 12215 12544 11151 12491
Balance on goods and services -125494 -138839 -151322 -155864 -171051
Balance on investment income 16151 12081 4946 4903 2136
Unilateral transfers -17617 -20720 -18332 -14897 -18983
Последние новости:
- Новости рынка