Календарь данных по США до 18 апреля.
Фондовый рынок
US: Economic Data Calendar
Data
Date ET thru Prior Report Forecast
22-Mar 0745 19-Mar ICSC-UBS Store Sales +0.6% w/w, +3.4% y/y
22-Mar 0830 Feb-05 Producer Price Index +0.3% +0.3%
22-Mar 0830 Feb-05 PPI ex food & energy +0.8% +0.2%
22-Mar 0855 19-Mar Redbook Average -0.9% thru wk 2
22-Mar 1000 Mar-05 Richmond Fed Mfg Index 4 ---
22-Mar 1415 --- FOMC Meeting Announcement +25 bp to 2.50% +25 bp to
2.75%
22-Mar 1700 21-Mar ABC/Wash Post Cons Conf Index -8 ---
23-Mar 0700 18-Mar MBA Mortgage Application Index +3.2% to 727.6 ---
23-Mar 0830 Feb-05 Consumer Price Index +0.1% +0.3%
23-Mar 0830 Feb-05 CPI ex food & energy +0.2% +0.2%
23-Mar 1000 Feb-05 Existing Home Sales (NAR) 6.80 mn 6.70 mn
23-Mar 1030 18-Mar EIA Crude Oil Stocks +2.6 mn to 305.2 mn bbls
24-Mar 0730 Feb-05 Building Permits Revision ---
24-Mar 0830 19-Mar Jobless Claims -10k to 317k -2k to 315k
24-Mar 0830 Feb-05 Durable Goods Orders -0.9% +1.0%
24-Mar 0830 Feb-05 Durable Goods excl Defense -0.8%
24-Mar 0830 Feb-05 Durable Goods excl Trans +0.8%
24-Mar 0830 Feb-05 New Home Sales 1.106 mn 1.150 mn
24-Mar 1000 Feb-05 BLS Mass Layoffs 263,952 ---
24-Mar 1030 18-Mar EIA Nat Gas Stocks -95 bn to 1379 bn cubic ft
24-Mar 1630 14-Mar Money Supply (M2) -$6.7 bn
25-Mar Good Friday Holiday --- ---
29-Mar 0745 26-Mar ICSC-UBS Store Sales ---
29-Mar 0855 26-Mar Redbook Average ---
29-Mar 1000 Mar-05 Consumer Confidence (CB) 104.0
29-Mar 1700 28-Mar ABC/Wash Post Cons Conf Index ---
30-Mar 0600 Mar-05 Hudson Employment Index ---
30-Mar 0700 25-Mar MBA Mortgage Application Index --- ---
30-Mar 0830 4Q-04 GDP (f) +3.8% (p) ---
30-Mar 0830 4Q-04 Chain Price Index (f) +2.1% (p) ---
30-Mar 0830 4Q-04 Corporate Profits --- ---
30-Mar 1030 25-Mar EIA Crude Oil Stocks ---
30-Mar 1500 Mar-05 Agriculture Prices +1.8%
31-Mar 0600 Feb-05 Monster Employment Index 122 ---
31-Mar 0830 26-Mar Jobless Claims --- ---
31-Mar 0830 Feb-05 Personal Income -2.3% ---
31-Mar 0830 Feb-05 Personal Expenditures 0.0% ---
31-Mar 0900 Mar-05 NY NAPM 340.4 ---
31-Mar 1000 Feb-05 BLS State Unemployment ---
31-Mar 1000 Mar-05 Chicago Purchasers Index 62.7 ---
31-Mar 1000 Feb-05 Help-wanted Index 41
31-Mar 1000 Feb-05 Factory Orders +0.2% ---
31-Mar 1030 25-Mar EIA Nat Gas Stocks
31-Mar 1630 21-Mar Money Supply (M2) ---
01-Apr --- Mar-05 Domestic Car Sales 5.3 mn ---
01-Apr --- Mar-05 Domestic Lt Trucks Sales 7.7 mn ---
01-Apr 0830 Mar-05 Non-farm Payrolls +262k +225k
01-Apr 0830 Mar-05 Mfg Payrolls +20k ---
01-Apr 0830 Mar-05 Unemployment Rate 5.4% 5.4%
01-Apr 0830 Mar-05 Avg Hourly Earnings Mo/Mo 0.0% ---
01-Apr 0830 Mar-05 Avg Hourly Earnings Yr/Yr +2.5%
01-Apr 0830 Mar-05 Average Workweek 33.7 ---
01-Apr 0945 Mar-05 Consumer Sentiment (UM) (f) 92.9 (p) ---
01-Apr 1000 Mar-05 ISM Index 55.3 55.0
01-Apr 1000 Mar-05 ISM Prices Paid 65.5 ---
01-Apr 1000 Feb-05 Construction Spending +0.7% ---
05-Apr 0745 02-Apr ICSC-UBS Store Sales ---
05-Apr 0855 02-Apr Redbook Average --- ---
05-Apr 1000 Mar-05 ISM Non-Mfg Index 59.8
05-Apr 1000 Mar-05 Challenger Layoffs 108,387 ---
06-Apr 0700 01-Apr MBA Mortgage Application Index ---
06-Apr 1030 01-Apr EIA Crude Oil Stocks ---
06-Apr 1500 Mar-05 Treasury STRIPS +$1.3 bn
06-Apr 1700 04-Apr ABC/Wash Post Cons Conf Index
07-Apr --- Mar-05 Store Sales --- ---
07-Apr 0830 02-Apr Jobless Claims --- ---
07-Apr 0830 Apr-05 Cambridge Consumer Index 59
07-Apr 1000 Feb-05 Wholesale Inventories +1.1%
07-Apr 1030 01-Apr EIA Nat Gas Stocks
07-Apr 1500 Feb-05 Consumer Credit +$11.5 bn ---
07-Apr 1630 28-Mar Money Supply (M2) ---
11-Apr 1000 Mar-05 Kansas City Fed Survey 32 ---
12-Apr 0745 09-Apr ICSC-UBS Store Sales ---
12-Apr 0830 Feb-05 Intl Trade Balance -$58.3 bn ---
12-Apr 0855 09-Apr Redbook Average ---
12-Apr 1000 Apr-05 IBD/TIPP Econ Optimism Index 53.0 ---
12-Apr 1000 Apr-05 BLS Job Openings 2.4% ---
12-Apr 1400 --- FOMC Meeting Minutes (March 22
12-Apr 1400 Mar-05 Treasury Statement -$113.9 bn ---
Mar-04 -$72.9 bn
13-Apr 0700 08-Apr MBA Mortgage Application Index ---
13-Apr 0830 Mar-05 NY Fed Real Tech Pulse Index 27.1% 12-mo grwth rate
13-Apr 0830 Mar-05 Retail & Food Sales +0.5% ---
13-Apr 0830 Mar-05 Retail & Food ex Motor Vehicle +0.4%
13-Apr 1030 08-Apr EIA Crude Oil Stocks ---
13-Apr 1700 11-Apr ABC/Wash Post Cons Conf Index ---
14-Apr 0830 09-Apr Jobless Claims --- ---
14-Apr 0830 Feb-05 Business Inventories +0.9% ---
14-Apr 1030 08-Apr EIA Nat Gas Stocks
14-Apr 1630 08-Apr Money Supply (M2) ---
15-Apr 0830 Apr-05 NY Fed Empire State Survey 19.61 ---
15-Apr 0830 Mar-05 Import Price Index +0.8% ---
15-Apr 0830 Mar-05 Export Price Index 0.0% ---
15-Apr 0900 Feb-05 Tsy Intl Capital System +$91.5 bn ---
15-Apr 0915 Mar-05 Industrial Production +0.3% ---
15-Apr 0915 Mar-05 Capacity Utilization 79.4% ---
15-Apr 0945 Apr-05 Consumer Sentiment (UM) (p) --- ---
18-Apr 1300 Apr-05 Housing Market Index (NAHB) 69
Последние новости:
- Новости рынка