ВВП США, 2 квартал
Фондовый рынок
ВВП США, 2 квартал
С учетом сезонных факторов
2Q-04 3Q-04 4Q-04 1Q-05 2Q-05
Real GDP 3.5 4.0 3.3 3.8 3.4
Pers consumption expenditures 1.9 4.4 4.3 3.5 3.3
Durable goods 0.4 10.8 5.5 2.6 8.3
Nondurable goods 2.6 3.9 5.5 5.3 3.3
Services 1.8 3.4 3.6 2.8 2.3
Gross priv dom investment 20.9 4.6 6.8 8.6 -4.9
Fixed investment 15.1 8.4 7.2 7.0 9.3
Nonresidential 13.5 11.8 10.4 5.7 9.0
Structures 8.8 1.4 4.7 -2.0 3.1
Equipment and software 15.2 15.5 12.4 8.3 11.0
Residential fixed investment 17.8 2.6 1.6 9.5 9.8
Change in private inventories #N/A #N/A #N/A #N/A #N/A
Net exports of goods and svcs #N/A #N/A #N/A #N/A #N/A
Exports 6.9 5.5 7.1 7.5 12.6
Goods 7.9 8.2 3.7 5.3 14.5
Services 4.8 -0.6 15.5 12.5 8.3
Imports 14.5 4.7 11.3 7.4 -2.0
Goods 14.7 4.7 13.0 8.2 -3.7
Services 13.7 4.6 3.1 3.7 7.1
Govt consumption expenditures
and gross investment 2.3 1.8 0.9 1.9 2.0
Federal 3.2 3.6 -0.6 2.4 1.3
National defense 0.8 9.0 -3.3 3.0 2.0
Nondefense 8.1 -6.4 5.2 1.1 -0.1
State and local 1.8 0.8 1.8 1.6 2.4
Addenda:
Final sales of dom product 2.6 4.6 3.3 3.5 5.8
Gross domestic purchases 4.7 3.9 4.1 4.0 1.7
Final sales to
domestic producers 3.8 4.5 4.1 3.7 4.0
Gross national product (GNP) 2.2 4.0 2.9 3.9 #N/A
Disposable personal income 1.2 2.8 9.1 -2.9 1.4
Current-dollar measures:
GDP 7.5 5.3 6.1 7.0 5.9
Final sales domestic product 6.6 6.1 6.2 6.7 8.4
Gross domestic purchases 9.0 5.9 7.4 7.0 5.0
Final sales to
domestic producers 8.1 6.6 7.4 6.7 7.3
GNP 6.1 5.4 5.7 7.0 #N/A
Disposable personal income 5.1 4.3 12.5 -0.7 4.8
ВВП США
2 квартал
Млрд. Долл. США (в текущих ценах)
2Q-04 3Q-04 4Q-04 1Q-05 2Q-05
GDP 11666.1 11818.8 11995.2 12198.8 12376.2
Personal consumptn expenditures 8145.6 8263.2 8416.1 8535.8 8676.3
Durable goods 974.6 993.8 1008.6 1017.3 1036.6
Motor vehicles and parts 432.4 444.9 452.8 449.6 461.1
Furniture and household equip 351.7 356.9 360.6 366.9 369.6
Other 190.5 192.0 195.2 200.8 205.9
Nondurable goods 2355.2 2378.4 2437.1 2476.6 2531.8
Food 1124.8 1141.0 1166.4 1184.2 1204.4
Clothing and shoes 325.7 328.3 335.2 340.5 344.9
Gasoline, fuel oil,
other energy goods 253.1 249.3 267.9 275.2 297.4
Other 651.5 659.9 667.6 676.8 685.1
Services 4815.9 4891.0 4970.4 5041.8 5107.9
Housing 1213.9 1230.0 1244.7 1260.6 1275.2
Household operation 440.7 445.9 457.9 465.3 475.2
Electricity and gas 171.8 173.2 185.9 189.5 196.4
Other 269.0 272.8 272.1 275.8 278.7
Transportation 305.6 308.0 309.2 312.3 318.6
Medical care 1387.1 1415.4 1441.6 1470.5 1494.1
Recreation 336.1 341.0 344.3 350.3 352.9
Other 1132.4 1150.7 1172.6 1182.8 1191.9
Gross private domestic investmnt 1928.5 1961.2 2004.5 2058.5 2044.1
Fixed investment 1856.6 1908.7 1952.6 1998.7 2054.2
Nonresidential 1182.7 1219.0 1252.9 1280.1 1314.1
Structures 296.3 302.1 309.8 315.9 325.8
Equipment and software 886.5 916.9 943.1 964.3 988.3
Information processing equipment
and software 444.3 450.9 456.3 474.6 484.3
Computers and peripheral
equipment 90.0 92.3 97.5 102.7 107.8
Software 176.9 179.9 181.1 188.3 192.6
Other 177.4 178.6 177.8 183.6 183.9
Industrial equipment 139.5 149.3 152.6 161.3 154.6
Transportation equipment 150.3 155.6 168.4 163.8 176.9
Other 152.4 161.0 165.8 164.6 172.5
Residential 673.9 689.7 699.7 718.5 740.1
Change in private inventories 71.9 52.5 51.9 59.9 -10.0
Farm 11.2 7.0 -3.0 -6.5 -7.8
Nonfarm 60.7 45.4 54.8 66.4 -2.2
Net exports, goods and services -613.1 -638.0 -685.4 -697.5 -679.8
Exports 1163.3 1183.8 1217.1 1253.2 1302.5
Goods 811.5 829.7 845.0 865.4 902.0
Services 351.8 354.1 372.1 387.7 400.5
Imports 1776.4 1821.8 1902.5 1950.6 1982.3
Goods 1478.3 1515.0 1588.4 1627.6 1652.9
Services 298.1 306.8 314.1 323.0 329.3
Govt consumption expenditures
and gross investment 2205.0 2232.5 2260.0 2302.0 2335.5
Federal 824.6 836.5 840.8 860.2 867.7
National defense 547.2 562.9 562.0 575.3 580.3
<
Последние новости:
29.07.05 15:26 | Квартальные результаты Volkswagen. | 29.07.05 17:09 | ВВП США вырос во 2 квартале на 3.4% |
- Новости рынка
-