США. TIC, июль
Фондовый рынок
Транзакции иностранных инвесторов с долгосрочными ценными бумагами США
Июль 2005
Млрд. долл. США
Month level:
Totals 2003 2004 Apr-05 May-05 Jun-05 Jul-05
Net L-T Sec Flows 652.4 804.1 47.3 56.3 80.9 87.4
(previous) 48.2 55.8 71.2
Dom Sec Purchased 721.9 916.7 54.5 71.1 93.9 101.4
Gross Purch 13535.4 15288.2 1396.1 1488.3 1514.6 1279.0
Gross Sales 12813.6 14371.6 1341.6 1417.2 1420.7 1177.7
Private** 587.0 681.1 43.0 57.9 71.0 91.0
Tsy Bonds,Notes 161.7 150.9 10.8 20.8 -0.9 24.9
Govt Agy Bonds 129.9 205.6 8.3 18.1 17.1 32.1
Corporate Bonds 260.4 298.9 18.3 18.9 52.1 23.6
Equities 35.0 25.6 5.6 0.2 2.7 10.4
Official 134.9 235.6 11.5 13.2 23.0 10.4
Tsy Bonds,Notes 103.8 201.1 13.9 6.8 16.7 3.6
Govt Agy Bonds 25.9 20.8 -1.7 4.6 3.2 5.7
Corporate Bonds 5.4 11.5 -0.1 1.8 2.6 1.4
Equities -0.3 2.2 -0.7 -0.1 0.6 -0.3
Total Private,Offl (MNI calculation)
Tsy Bonds,Notes 265.5 352.0 24.7 27.6 15.8 28.5
Govt Agy Bonds 155.8 226.4 6.6 22.7 20.3 37.8
Corporate Bonds 265.8 310.4 18.2 20.7 54.7 25.0
Equities 34.7 27.8 4.9 0.1 3.3 10.1
Foreign Securities
Purchased*** -69.4 -112.6 -7.1 -14.8 -13.1 -14.0
Foreign Bonds 19.2 -29.0 -4.6 -10.0 -1.2 -5.1
Foreign Equitie -88.6 -83.6 -2.5 -4.8 -11.8 -8.9
Month level change:
Level yr/yr
Change 2004 May-05 Jun-05 Jul-05
Net L-T Sec Flows 151.7 9.0 24.6 6.5
Dom Sec Purchased 194.8 16.6 22.8 7.5
Gross Purch 1752.8 92.2 26.3 -235.6
Gross Sales 1558.0 75.6 3.5 -243.0
Private** 94.1 14.9 13.1 20.0
Tsy Bonds,Notes -10.8 10.0 -21.7 25.8
Govt Agy Bonds 75.7 9.8 -1.0 15.0
Corporate Bonds 38.5 0.6 33.2 -28.5
Equities -9.4 -5.4 2.5 7.7
Official 100.7 1.7 9.8 -12.6
Tsy Bonds,Notes 97.3 -7.1 9.9 -13.1
Govt Agy Bonds -5.1 6.3 -1.4 2.5
Corporate Bonds 6.1 1.9 0.8 -1.2
Equities 2.5 0.6 0.7 -0.9
Total Private,Official
Tsy Bonds,Notes 86.5 2.9 -11.8 12.7
Govt Agy Bonds 70.6 16.1 -2.4 17.5
Corporate Bonds 44.6 2.5 34.0 -29.7
Equities -6.9 -4.8 3.2 6.8
Foreign Securities
Purchased*** -43.2 -7.7 1.7 -0.9
Foreign Bonds -48.2 -5.4 8.8 -3.9
Последние новости:
16.09.05 16:35 | США. Текущий платежный баланс, 2 квартал | 16.09.05 17:09 | США. TIC: главные держатели Treasuries |
- Новости рынка
-