Данные по занятости в США - по отраслям
Фондовый рынок
US Data: Employment - Nonfarm Payrolls, Changes -1-
Release for: October 2005
Source: U.S. Department of Labor
Level change in thousands, seasonally adjusted
Industry Jun-05 Jul-05 Aug-05 Sep-05 Oct-05
Total nonfarm 175 277 148 -8 56
Total private 169 220 116 -16 46
Goods producing -4 0 25 -13 49
Natural resources and mining 4 1 3 3 4
Logging 0 1 0 -1 -1
Mining 4 0 3 4 5
Oil and gas extraction 0 1 0 0 1
Mining, except oil, gas 2 -1 0 0 2
Coal mining 1 1 0 1 0
Support activities for mining 2 1 3 4 2
Construction 17 5 32 12 33
Construction of buildings 2 3 6 2 9
Residential Building 2 3 1 3 2
Nonresidential Building 0 0 6 -1 7
Heavy and civil engineering
construction 12 1 1 2 -1
Specialty trade contractors 3 1 25 8 25
Residential Contractors 2 -3 16 15 20
Nonresidential Contractors 1 4 9 -7 5
Manufacturing -25 -6 -10 -28 12
Production workers -12 1 5 -7 27
Durable goods -14 -7 5 -17 18
Production workers -1 0 18 -5 33
Wood products 2 -1 0 0 -1
Nonmetallic mineral products 0 -2 0 1 1
Primary metals -1 0 0 1 1
Fabricated metal products 0 3 0 0 1
Machinery 0 4 -1 3 3
Computer, electronic products 4 1 0 -3 0
Computer, peripheral equipment 2 0 0 -1 -2
Communications equipment 0 0 -1 -1 0
Semiconductors, electronic
components 1 0 1 0 0
Electronic instruments 2 1 1 0 1
Electrical equipment, appliances -4 -1 0 -4 -3
Transportation equipment -15 -12 8 -14 22
Motor Vehicles, Parts -18 -13 9 9 -1
Furniture, related products -1 -3 1 0 -1
Miscellaneous manufacturing 1 4 -2 0 -4
Nondurable goods -11 1 -15 -11 -6
Production workers -11 1 -13 -2 -6
Food manufacturing -2 -2 -4 -7 -1
Beverages, tobacco products -1 0 -1 1 1
Textile mills -1 -1 -2 -2 -1
Textile product mills -2 1 0 1 0
Apparel -2 2 -4 -1 -3
Leather, allied products 0 1 0 0 0
Paper, paper products -2 -1 -1 -3 -1
Printing, related activities -1 -2 -2 0 -1
Petroleum, coal products 0 0 0 -1 1
Chemicals 1 2 -2 -1 -1
Plastics, rubber products -1 1 0 1 1
Service providing 179 277 123 5 7
Private service providing 173 220 91 -3 -3
Trade, transportation, utilities 12 68 -12 -52 -3
Wholesale trade 3 8 4 1 1
Durable goods 3 3 2 0 2
Nondurable goods 0 1 -2 -1 -2
Electronic markets agents,
brokers 1 3 4 1 1
Retail trade 11 52 -19 -58 -5
Motor vehicle, parts dealers -1 7 0 1 -8
Automobile dealers -2 5 -2 2 -9
Furniture, home furnishings -3 2 -1 1 -2
Electronics, appliance stores 3 5 3 2 2
Building material, garden supply
stores 5 4 -2 -5 4
Food and beverage stores 2 2 -14 -15 9
Health, personal care stores -1 -1 6 -8 4
Gasoline stations -3 6 1 -2 2
Clothing, clothing accessories
stores 12 20 -6 -17 -3
Sporting goods, hobby, book,
and music stores -1 1 -1 -11 9
General merchandise stores -4 6 -5 -4 -14
Department stores -1 8 -2 -5 -18
Miscellaneous store retailers 3 -2 -2 -3 -5
Nonstore retailers 0 1 1 2 -2
Последние новости:
04.11.05 16:38 | США. Данные по занятости оказались хуже прогнозов | 04.11.05 17:09 | Аналитики о данных по занятости |
- Новости рынка
-