Рост занятости в США высокий, но ниже ожиданий
Фондовый рынок
US Data: Employment - Payrolls, Unadjusted Levels -1-
Release for: April 2006
Source: U.S. Department of Labor
Data in thousands, not seasonally adjusted
[[
yr-ago
Industry Apr-05 Feb-06 Mar-06 Apr-06
]]
Total nonfarm 133181.0 133196.0 134117.0 135039.0
Total private 111021.0 111004.0 111817.0 112730.0
Goods producing 21924.0 21803.0 21959.0 22211.0
Natural resources and mining 609.0 636.0 646.0 659.0
Logging 58.5 59.9 58.9 58.2
Mining 550.9 576.5 587.5 600.4
Oil and gas extraction 123.5 129.5 131.1 132.3
Mining, except oil, gas 209.8 206.8 211.0 215.4
Coal mining 72.4 76.6 78.1 78.3
Support activities for mining 217.6 240.2 245.4 252.7
Construction 7112.0 7044.0 7148.0 7347.0
Construction of buildings 1652.8 1677.8 1697.6 1727.5
Residential buildings 924.2 941.7 951.1 967.0
Nonresidential buildings 728.6 736.1 746.5 760.5
Heavy and civil engineering
construction 915.7 880.6 904.6 959.0
Specialty trade contractors 4543.5 4485.7 4545.6 4660.5
Residential contractors 2223.6 2231.6 2249.2 2295.2
Nonresidential contractors 2319.9 2254.1 2296.4 2365.3
Manufacturing 14203.0 14123.0 14165.0 14205.0
Production workers 10012.0 10080.0 10123.0 10160.0
Durable goods 8949.0 8932.0 8967.0 9008.0
Production workers 6192.0 6293.0 6331.0 6366.0
Wood products 550.1 548.3 549.7 549.6
Nonmetallic mineral products 505.7 487.0 496.1 506.1
Primary metals 467.7 471.3 473.8 471.1
Fabricated metal products 1513.9 1524.0 1531.2 1538.5
Machinery 1160.5 1168.0 1172.1 1177.7
Computer, electronic products 1313.6 1318.8 1318.9 1326.3
Computer, peripheral equipment 205.3 201.3 202.4 202.0
Communications equipment 146.9 149.0 148.7 149.6
Semiconductors, electronic
components 449.4 451.0 452.4 457.9
Electronic instruments 434.2 444.5 443.2 444.9
Electrical equipment, appliances 436.4 437.9 439.9 439.7
Transportation equipment 1785.8 1769.4 1773.1 1789.0
Motor Vehicle and Parts 1111.1 1083.3 1088.6 1101.5
Furniture, related products 565.4 553.2 557.6 556.7
Miscellaneous manufacturing 650.2 653.8 654.1 653.7
Nondurable goods 5254.0 5191.0 5198.0 5197.0
Production workers 3820.0 3787.0 3792.0 3794.0
Food manufacturing 1442.9 1434.1 1434.1 1436.7
Beverages, tobacco products 187.2 189.7 189.6 190.7
Textile mills 220.7 205.1 204.2 202.1
Textile product mills 173.4 172.4 173.1 173.3
Apparel 264.8 252.0 252.7 251.1
Leather, allied products 39.8 38.1 37.4 37.8
Paper, paper products 485.1 475.5 474.4 470.2
Printing, related activities 648.3 638.8 642.9 641.4
Petroleum, coal products 112.3 109.6 111.0 113.9
Chemicals 877.7 883.3 887.4 887.0
Plastics, rubber products 802.2 792.1 791.3 792.3
Service providing 111257.0 111393.0 112158.0 112828.0
Private service providing 89097.0 89201.0 89858.0 90519.0
Trade, transportation, utilities 25665.0 25649.0 25768.0 25836.0
Wholesale trade 5726.8 5762.6 5796.1 5823.3
Durable goods 2976.9 3014.5 3030.2 3044.4
Nondurable goods 2020.2 2006.5 2018.2 2027.9
Electronic markets agents,
brokers 729.7 741.6 747.7 751.0
Retail trade 15057.1 14990.1 15066.7 15077.4
Motor vehicle, parts dealers 1914.9 1888.0 1898.6 1902.1
Automobile dealers 1260.3 1238.6 1240.4 1241.4
Furniture, home furnishings 570.0 585.4 583.1 589.9
Electronics, appliance stores 518.7 532.8 532.6 522.3
Building material, garden supply
stores 1292.5 1248.6 1290.2 1348.3
Food and beverage stores 2788.9 2776.9 2773.0 2783.4
Health, personal care stores 946.8 952.6 955.4 950.8
Gasoline stations 864.6 857.9 855.2 863.3
Clothing, clothing accessories
stores 1354.3 1384.4 1384.4 1384.0
Sporting goods, hobby, book,
and music stores 626.0 627.0 618.5 607.9
General merchandise stores 2865.9 2822.9 2870.5 2822.0
Department stores 1553.3 1543.4 1555.7 1534.7
Miscellaneous store retailers 890.8 887.7 883.2 885.7
Nonstore retailers 423.7 425.9 422.0 417.7
Последние новости:
05.05.06 18:13 | Канада. Состояние рынка труда является поистине удивительным | 05.05.06 21:21 | Инфляционное давление выросло в США |
- Новости рынка