Данные по инфляции в США в мае
Фондовый рынок
US Data: CPI-U - Monthly And 12-Month Percent Changes
Release for: May 2006
Source: U.S. Labor Department
Percent change from previous month, adjusted, unless otherwise noted
unadj
Expenditure category yr/yr May-06 Mar-06 Apr-06 May-06
All Items 4.2 0.5 0.4 0.6 0.4
Food and beverages 1.9 0.3 0.1 0.0 0.2
Gas (piped) and electricity 12.7 0.6 -1.1 -1.5 -0.6
Water, sewer, trash collection 4.8 0.2 -0.2 0.4 0.3
Household furnishings and operations 0.4 0.2 0.1 0.0 0.5
Household operations 4.6 0.4 -0.1 0.2 0.4
Apparel 0.0 -0.8 1.0 0.6 0.2
Men`s and boys` apparel -2.7 -1.3 0.5 0.9 -1.0
Women`s and girls` apparel 0.2 -1.6 2.2 0.5 0.2
Infants` and toddlers` apparel -1.3 0.1 -0.2 -0.6 0.8
Footwear 2.1 -0.2 0.4 -0.1 0.4
Transportation 9.0 1.9 0.9 2.4 1.5
Private transportation 9.3 1.9 1.0 2.6 1.5
New and used motor vehicles 0.1 -0.2 -0.1 0.1 0.0
Recreation 1.6 0.1 0.4 0.3 0.2
Video and audio 0.9 -0.3 0.9 0.4 -0.2
Education and communication 2.7 -0.1 0.2 0.3 0.0
Education 6.0 0.2 0.5 0.5 0.5
Educational books, supplies 6.2 0.4 0.5 0.3 0.7
Tuition, other fees, childcare 6.0 0.2 0.5 0.5 0.5
Commission, the economic planning body of China.
US Data: CPI-U - 3-Month Percent Changes
Release for: May 2006
Source: U.S. Labor Department
3-month percent change, seasonally adjusted annual rate
Expenditure category Aug-05 Nov-05 Feb-06 May-06
All Items 4.6 3.3 2.7 5.7
Food and beverages 1.1 3.0 2.9 0.8
Food 1.1 3.0 2.7 0.6
Other food away from home 6.6 3.1 3.0 4.8
Alcoholic beverages 0.8 2.5 5.0 2.6
Housing 2.7 7.6 2.8 3.0
Shelter 2.2 2.9 3.0 5.0
Rent of primary residence 3.0 3.3 2.8 4.0
Lodging away from home 0.6 7.0 7.5 3.6
Services less energy services 2.4 3.4 3.0 4.4
US Data: CPI-U - Adjusted Indexes
Release for: May 2006
Source: U.S. Labor Department
Index 1982-84=100, adjusted, unless otherwise noted
Expenditure category Feb-06 Mar-06 Apr-06 May-06
All Items 199.1 199.8 201.0 201.9
Food and beverages 194.3 194.4 194.4 194.7
Food 193.8 193.9 193.9 194.1
Food at home 192.3 192.2 191.9 191.8
Cereals and bakery products 210.3 210.9 210.4 211.3
Meats, poultry, fish, and eggs 185.3 185.9 186.2 185.3
Dairy products 183.1 183.2 182.0 181.0
Fruits and vegetables 253.2 248.8 248.6 246.4
Nonalcoholic beverges 146.2 147.2 146.1 146.9
Other food at home 168.8 169.0 168.7 169.9
Sugar and sweets 166.5 169.7 171.2 171.2
Fats and oils 169.8 167.5 164.7 168.6
Other foods 184.7 184.5 184.3 185.4
Other miscellaneous foods 113.4 113.0 113.2 114.3
Food away from home 197.2 197.6 198.0 198.7
Other food away from home 134.6 135.2 135.9 136.2
Alcoholic beverages 199.5 200.1 200.1 200.8
Housing 200.8 201.3 201.6 202.3
Shelter 228.2 229.2 230.0 231.0
Rent of primary residence 221.4 222.3 222.9 223.6
Lodging away from home 134.2 135.3 135.3 135.4
Owners` equivalent rent 233.9 234.9 235.8 237.1
Tenants`, household insurance 116.2 116.2 116.2 116.3
Fuels and utilities 197.9 196.1 194.4 193.9
Fuels 181.0 179.1 177.1 176.5
Fuel oil and other fuels 221.6 222.4 231.3 238.2
Gas (piped) and electricity 187.3 185.2 182.4 181.3
Water, sewer, trash collection 135.1 134.8 135.3 135.7
Household furnishings and operatio 126.4 126.5 126.5 127.1
Household operations 135.0 134.9 135.2 135.7
Apparel 117.9 119.1 119.8 120.0
Men`s and boys` apparel 113.6 114.2 115.2 114.1
Women`s and girls` apparel 108.1 110.5 111.1 111.3
Infants` and toddlers` apparel 117.0 116.8 116.1 117.0
Footwear 123.9 124.4 124.3 124.8
Transportation 176.9 178.5 182.8 185.5
Private transportation 172.9 174.6 179.1 181.8
New and used motor vehicles 95.8 95.7 95.8 95.8
New vehicles 138.3 138.2 138.1 137.7
Used cars and trucks 139.5 140.0 140.4 140.9
Motor fuel 204.4 211.7 230.3 241.7
Gasoline (all types) 203.3 210.6 229.1 240.4
Motor vehicle parts, equipment 114.9 115.4 115.8 117.0
Motor vehicle maintenance, repair 212.7 213.4 214.1 215.2
Public transportation 224.6 223.9 224.4 226.7
Personal care 188.5 188.7 188.7 189.0
Personal care products 155.6 155.2 155.0 154.6
Personal care services 207.9 208.5 208.5 208.7
Miscellaneous personal services 308.9 310.3 310.9 311.8
Commodity and service group:
Commodities 161.9 162.8 164.6 165.7
Food and beverages 194.3 194.4 194.4 194.7
Rent of shelter 237.8 238.6 239.7 240.7
Tenants`, household insurance 116.2 116.2 116.2 116.3
Gas (piped), electricity 187.3 185.2 182.4 181.3
Water, sewer, trash collection 135.1 134.8 135.3 135.7
Household operations 135.0 134.9 135.2 135.7
Transportation services 229.0 228.8 229.3 230.2
Medical care services 345.1 346.6 347.8 349.0
Other services &nb
Последние новости:
14.06.06 14:58 | Безработица в Великобритании выросла | 14.06.06 19:35 | Нефть может обрушиться после таких данных |
- Новости рынка