Данные по платежному балансу Франции
Фондовый рынок
France Data: SA Current Account, Components; Summary
Release for: May 2006
Release date: July 20, 2006
Seasonally adjusted data
In millions of euros
Jan05- Jan06-
Apr05 May05 May05 Mar06 Apr06 May06 May06
------------------------------------------------------------------------
Current Account -2490 -1450 -10199 -994 -1236 -1993 -10862
Goods -2911 -1471 -10676 -2382 -2197 -2200 -12094
Services ex travel -126 -183 -321 -209 17 -599 -1179
Travel 680 755 3916 687 704 665 3339
Revenues 1017 1218 6320 2543 1968 1790 8004
Current transfers -1251 -1767 -9436 -1633 -1729 -1658 -8934
------------------------------------------------------------------------
*Preliminary
Note: Categories independently seasonally adjusted, and so may not
add to total.
Source: French Ministry of Finance and Economics
France Data: Direct; Portfolio Investment Flows
Release for: May 2006
Release date: July 20, 2006
[[
2006
Mlns of Euros Mar06 Apr06 May06 YEAR-TO-DATE
]]
-------------------------------------------------------------------
Direct investments..... 5416 -2427 -11052 -2061
French invest. abroad. -3391 -10502 -11510 -25957
outside EMU -2007 -3714 -6040 -13696
Business capital -2010 -2436 -5475 -11418
Reinvested profits -1165 -1165 -1166 -5828
Other operations -216 -6901 -4869 -8713
Frgn invest. in France 8807 8075 458 23896
from outside EMU 5669 2198 2300 14814
Business capital 2572 1770 107 7638
Reinvested profits 460 460 459 2299
Other operations 5775 5845 -108 13959
-------------------------------------------------------------------
Portfolio investments.. 9771 -10722 -5811 -45766
French investment abroad -1471 -17084 9103 -74050
Shares (OPCVM)...... 10656 13205 11513 13599
Bonds, debt paper... -6177 -23437 -11455 -89014
Money market instruments -5950 -6852 9045 1365
Foreign investment in France 11242 6362 -14914 28284
Treas. paper (OAT,BTAN) 6378 6002 4691 18903
Shares (OPCVM)...... 4403 -7048 -26773 -20613
Bonds, debt paper... 9147 11109 10856 39570
Money market instruments -2308 2301 1003 9327
-------------------------------------------------------------------
Financial derivatives -476 -145 948 1660
-------------------------------------------------------------------
Other investments...... 22005 20273 28122 119830
Mon authorities.... -551 -5710 16182 14762
Public admin....... 1793 -2983 3778 1184
Banking sector..... 26675 28772 6526 104735
long-term 1972 6042 -3819 18975
short-term 24703 22730 10345 85760
Other sectors...... -5912 194 1636 -851
-------------------------------------------------------------------
Reserve assets........ 551 -1673 -1447 -3554
-------------------------------------------------------------------
Total.................. 37267 5306 10760 70129
-------------------------------------------------------------------
Source: French Ministry of Economics and Finance, Bank of France
Последние новости:
20.07.06 12:24 | ОЭСР видит риски дефляции в Японии | 20.07.06 12:44 | Квартальные результаты SAP. |
- Новости рынка