Экономический календарь Еврозоны
Фондовый рынок
Экономический календарь Еврозоны
Data Prior Median
Date GMT Thru Release Release Forecast
28-Nov 0900 Oct-
28-Nov 0900 Oct-
28-Nov 0900 Oct-06 Loans to Private Sector (y/y) +11.4%
30-Nov 1000 Q3-06 GDP (1st details, q/q) +0.9% (Q2) +0.5%
30-Nov 1000 Q3-06 GDP (1st details, y/y) +2.7% (Q2) +2.6%
30-Nov 1000 Nov-06 EMU Economic Sent. Index 110.3 110.6
30-Nov 1000 Nov-06 EMU Consumer Confidence -8 -8
30-Nov 1000 Nov-06 EMU Industry Confidence +5 +5
30-Nov 1000 Nov-06 Flash HICP (y/y) 1.6% +1.9%
30-Nov 1000 Nov-06 EMU Bus Climate Indicator 1.42
01-Dec 0900 Nov-06 Reuters Mfg PMI SA 57.0 57.0
01-Dec 1000 Oct-06 Unemployment Rate 7.8% 7.8
04-Dec 1000 Oct-06 Industrial PPI (m/m) -0.5%
04-Dec 1000 Oct-06 Industrial PPI (y/y) +4.6%
05-Dec 0900 Nov-06 Reuters Services PMI SA 56.5
05-Dec 1000 Oct-06 Retail Trade (m/m) -0.6%
05-Dec 1000 Oct-06 Retail Trade (y/y) +1.4%
08-Dec 1100 Oct-06 OECD Lead Indicator for EMU 109.6 (+0.5)
11-Dec 1000 Q3-06 Construction Production (q/q) +2.7%
11-Dec 1000 Q3-06 Construction Production (y/y) +3.4%
12-Dec 1000 Dec-06 ZEW EMU expectations -11.0
12-Dec 1000 Dec-06 ZEW EMU current conditions +50.0
14-Dec 1000 Q3-06 Employment (sa q/q) +0.4%
14-Dec 1000 Q3-06 Employment (nsa y/y) +1.2%
14-Dec 1000 Q3-06 Labor Costs (fin. read)(y/y) +2.4%
15-Dec 0700 Nov-06 W Europe new car regis (y/y) +3.2%
15-Dec 0700 Nov-06 EU-15 new car regis (y/y) +3.4%
15-Dec 1000 Oct-06 Industrial Production (m/m) -1.0%
15-Dec 1000 Oct-06 Industrial Production (y/y) +3.3%
15-Dec 1000 Nov-06 Final HICP (m/m) +0.1%
15-Dec 1000 Nov-06 Final HICP (y/y) +1.6% (Oct final)
18-Dec 1000 Oct-06 Trade Balance (SA, prelim) -E0.9 bn
18-Dec 1000 Oct-06 Trade Balance (NSA, prelim) +E2.0 bn
20-Dec 1400 Dec-06 BNB Business Survey 3.5 (
22-Dec 0900 Oct-06 Direct+Portfolio Flows (ECB) +E20.7 bn
22-Dec 0900 Oct-06 Current Account SA (ECB) -E0.3 bn
22-Dec 0900 Oct-06 Current Account NSA (ECB) -E0.8 bn
22-Dec 1000 Oct-06 Industrial new orders (m/m) -1.3%
22-Dec 1000 Oct-06 Industrial new orders (y/y) +7.6%
11-Jan 1000 Q4-06 EU Commission GDP F`cast 0.2%-0.7%
11-Jan 1000 Q1-07 EU Commission GDP F`cast 0.0%-0.5%
11-Jan 1000 Q2-07 EU Commission GDP F`cast xxx
13-Feb 1000 Q4-06 GDP (flash estimate q/q) 0.5% (Q3 Flash)
13-Feb 1000 Q4-06 GDP (flash estimate y/y) 2.6% (Q3 Flash)
Последние новости:
25.11.06 14:59 | Британский экономический календарь | 25.11.06 15:04 | Канадский экономический календарь |
- Новости рынка