Канадский экономический календарь
Фондовый рынок
Канадский экономический календарь
Data
Date ET Thru Release Prior Release
29-Nov 0830 Sep-06 Average weekly earnings +0.2% m/m, +1.7% y/y
29-Nov 0830 Sep-06 Payroll employment 0.0%
29-Nov 0830 Oct-06 Industrial product prices -1.6% m/m, +1.3% y/y
29-Nov 0830 Oct-06 Raw materials price -5.2% m/m, +4.0% y/y
30-Nov 0830 Sep-06 Real GDP at basic prices +0.35
30-Nov 0830 3Q-06 GDP based on income (saar) +2.0%
01-Dec 0700 Nov-06 Employment +50,500
01-Dec 0700 Nov-06 Unemployment rate 6.2%
05-Dec 0900 --- BoC rate announcement no change at 4.25%
06-Dec 0830 Oct-06 Building permits -2.5% m/m
06-Dec 1000 Nov-06 Ivey Purchasing Mgrs Index 59.5
12-Dec 0830 3Q-06 Capacity Utilization 85.5%
12-Dec 0830 Oct-06 Intl merchandise trade +C$4.2 bn
13-Dec 0830 Oct-06 New motor vehicle sales -4.2% m/m, +11.1% y/y
14-Dec 0830 Oct-06 Mfg survey - shipments -3.3%
14-Dec 0830 Oct-06 Mfg survey - inventories +0.6%
14-Dec 0830 Oct-06 Mfg survey - unfilled ords -0.9%
14-Dec 0830 Oct-06 Mfg survey - new orders -2.8%
18-Dec 0830 Nov-06 Leading indicator +0.2%
18-Dec 0830 Oct-06 Intl sec transaction -C$3.1 bn
19-Dec 0700 Nov-06 CPI -0.2%
19-Dec 0700 Nov-06 CPI core +0.1%
20-Dec 0830 Oct-06 Wholesale sales -1.6%
20-Dec 0830 Oct-06 Wholesale inventories +0.1%
Последние новости:
25.11.06 15:01 | Экономический календарь Еврозоны | 26.11.06 13:36 | Прогноз роста экономики Германии не будет понижен |
- Новости рынка